|
|||||||
| | ||||||||
| ||||||||
| ||||||||
| ||||||||
| Copyright © 2007 Impact Informatics. All Rights Reserved. |
| Features | |
| Resizable | Allows the user to be able to resize your window via click and drag. You can easily turn this on or off by setting a configuration option. |
| Movable | Allows the user to be able to move your window via click and drag. You can easily turn this on or off by setting a configuration option. |
| AutoClose | Supports 2 different modes of closing your window without having to write any javascript. |
| AutoNumber | Designed from the ground up to support a multiple window scenario, this feature ensures unique ids for your content by appending a suffix number to each of the elements you've provided an id for. |
| AutoSize | Measures your content, and provides a window just big enough to accomodate it. |
| Code Library | Comes with utility functions you can call from your own code. |
| Event Driven | Raises events that you can hook your own code up to. |
| Move Effects | Slowly move your window across the screen in an eye-catching way! You can fully control start and end positions and 2 different movement styles. |
| Fade Effects | Slowly change the transparency of your window from fully opaque to fully transparent or vice-versa. |
| Uses | |
| Eye catching DHTML ads | Grab your user's attention! |
| Display supporting material | Show full size images & diagrams after a user clicks on a thumbnail |
| Editor windows | Instead of wasting space on a page with a textarea pop up the textarea instead! |
| Error messages | Stylishly format your error messages rather then using ugly javascript alerts! |
| Dialog boxes | Design custom dialogs for web applications |